Puskesmas Pembantu
Description
It is a network of Puskesmas services, providing health services within the working area of the Puskesmas above.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Puskesmas Pembantu category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5183928 | Puskesmas Pembantu Perereran | Jl. Raya Canggu | -8.631977 | 115.134849 | Pererenan | Mengwi | Badung | Bali |
5183886 | Puskesmas Pembantu Bayur | Jl. Raya Bayur | -6.1557447 | 106.6128546 | Periuk Jaya | Periuk | Kota Tangerang | Banten |
5117377 | Puskesmas Pembantu Pamalayan | Jl. Raya Ciamis-Banjar | -7.330501 | 108.4002328 | Pamalayan | Cijeungjing | Ciamis | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.